E-COM TOP 100 EE / 2024-06
This ranking was born within our agency as helpful and valuable tool for tracking e-commerce websites trends. The rating and data are collected and updated from several key sources established in the market, using the IPG Mediabrands network indexing and benchmarking methodology. Given that external data provided by commercial project statistics platforms (SimilarWeb; SEMrush; Ahrefs; Alexa, etc.) inevitably has a wide range of errors - we weighed the visit statistics against the observed actual data of several dozen e-com projects, indexed and compared them. Although visit numbers are indexed and only roughly reflect actual traffic, we believe they are sufficient and representative to monitor trends. We are open and appreciate your comments to help improve and refine this e-com ranking. Send comments and remarks to: e-reitingas@bpnlt.com
Position |
vs 2024-05 |
Site |
Visits index 2024-06 |
vs 2024-05 |
Mobile share |
Natural visits (*.000) |
Paid visits market share |
1 | +1 | go3.tv | 2 881 315 | 15% | 19% | 2 677 | 4.52% |
2 | -1 | kaup24.ee | 1 986 381 | -21% | 61% | 1 579 | 9.02% |
3 | +5 | peatus.ee | 1 181 837 | 30% | 88% | 1 080 | 2.26% |
4 | +1 | elisa.ee | 1 146 350 | -6% | 67% | 894 | 5.59% |
5 | -2 | telia.ee | 1 039 438 | -38% | 46% | 901 | 3.07% |
6 | +1 | euronics.ee | 1 038 747 | 2% | 62% | 928 | 2.45% |
7 | +2 | piletilevi.ee | 990 342 | 36% | 65% | 741 | 5.52% |
8 | -4 | k-rauta.ee | 870 241 | -41% | 52% | 690 | 3.98% |
9 | -3 | bauhof.ee | 773 276 | -33% | 61% | 686 | 1.93% |
10 | +1 | ikea.ee | 764 047 | 22% | 59% | 679 | 1.89% |
11 | +2 | apollokino.ee | 681 986 | 12% | 70% | 643 | 0.86% |
12 | +6 | selver.ee | 632 435 | 23% | 70% | 589 | 0.96% |
13 | -3 | tele2.ee | 567 675 | -12% | 74% | 448 | 2.64% |
14 | +3 | alvadi.ee | 509 233 | -1% | 66% | 414 | 2.11% |
15 | +21 | coop.ee | 509 099 | 169% | 76% | 475 | 0.76% |
16 | +3 | hansapost.ee | 501 664 | -1% | 69% | 318 | 4.06% |
17 | -5 | 1a.ee | 494 755 | -19% | 61% | 406 | 1.97% |
18 | +5 | apotheka.ee | 490 133 | 18% | 72% | 451 | 0.86% |
19 | +2 | apollo.ee | 442 119 | -4% | 53% | 372 | 1.54% |
20 | +4 | prismamarket.ee | 433 019 | 10% | 71% | 408 | 0.56% |
21 | -5 | weekend.ee | 419 990 | -21% | 67% | 369 | 1.12% |
22 | - | kaubamaja.ee | 387 519 | -10% | 64% | 353 | 0.77% |
23 | -8 | zalando.ee | 354 417 | -36% | 38% | 246 | 2.41% |
24 | -10 | arvutitark.ee | 335 814 | -44% | 41% | 281 | 1.21% |
25 | +4 | barbora.ee | 293 370 | -12% | 56% | 245 | 1.08% |
26 | +5 | jysk.ee | 283 573 | -1% | 58% | 168 | 2.56% |
27 | +6 | ehituseabc.ee | 281 609 | 7% | 61% | 229 | 1.16% |
28 | -3 | aboutyou.ee | 281 144 | -23% | 44% | 182 | 2.2% |
29 | -3 | decora.ee | 273 952 | -20% | 57% | 256 | 0.39% |
30 | +2 | if.ee | 260 739 | -4% | 64% | 224 | 0.81% |
31 | -11 | notino.ee | 254 877 | -46% | 53% | 161 | 2.08% |
32 | +7 | rde.ee | 235 508 | 28% | 65% | 162 | 1.63% |
33 | -3 | frog.ee | 228 778 | -23% | 49% | 197 | 0.7% |
34 | -7 | on24.ee | 216 746 | -36% | 58% | 143 | 1.64% |
35 | - | benu.ee | 193 903 | -4% | 64% | 178 | 0.36% |
36 | -8 | stokker.ee | 189 104 | -44% | 50% | 147 | 0.94% |
37 | +5 | membershop.ee | 185 231 | 10% | 70% | 68 | 2.6% |
38 | +6 | smsraha.ee | 182 809 | 14% | 47% | 165 | 0.39% |
39 | -5 | puumarket.ee | 171 528 | -21% | 43% | 142 | 0.65% |
40 | +1 | euroapteek.ee | 165 580 | -4% | 53% | 114 | 1.14% |
41 | +2 | autokaubad24.ee | 165 227 | -1% | 42% | 151 | 0.31% |
42 | -2 | iizi.ee | 161 155 | -10% | 58% | 119 | 0.94% |
43 | -6 | oomipood.ee | 153 381 | -18% | 46% | 139 | 0.31% |
44 | -6 | automaailm.ee | 140 034 | -24% | 57% | 128 | 0.27% |
45 | +11 | home4you.ee | 134 964 | 37% | 57% | 105 | 0.66% |
46 | +2 | handymann.ee | 104 157 | -19% | 59% | 52 | 1.16% |
47 | -2 | ehituskaup24.ee | 102 079 | -35% | 45% | 94 | 0.19% |
48 | +5 | bigbox.ee | 98 760 | -8% | 48% | 61 | 0.83% |
49 | - | smartech.ee | 97 454 | -22% | 38% | 55 | 0.93% |
50 | +2 | moobel1.ee | 90 495 | -19% | 67% | 43 | 1.04% |
51 | -4 | tooriistamaailm.ee | 90 133 | -30% | 64% | 79 | 0.25% |
52 | +6 | avaruosad.ee | 88 697 | -5% | 68% | 69 | 0.43% |
53 | +10 | bigbank.ee | 87 258 | 4% | 56% | 64 | 0.52% |
54 | - | stockmann.ee | 86 779 | -18% | 50% | 55 | 0.7% |
55 | -5 | jukukeskus.ee | 79 467 | -34% | 75% | 66 | 0.3% |
56 | -5 | verkter.ee | 75 523 | -36% | 53% | 58 | 0.4% |
57 | +4 | diil.ee | 75 179 | -14% | 64% | 58 | 0.38% |
58 | +11 | astri.ee | 71 695 | 5% | 66% | 61 | 0.23% |
59 | -13 | babycity.ee | 71 539 | -50% | 67% | 53 | 0.4% |
60 | -1 | feb.ee | 64 474 | -28% | 36% | 55 | 0.2% |
61 | +15 | fixus24.ee | 64 374 | 24% | 50% | 62 | 0.06% |
62 | -5 | petcity.ee | 62 029 | -36% | 67% | 28 | 0.75% |
63 | +3 | effex.ee | 56 791 | -22% | 24% | 55 | 0.03% |
64 | -9 | ehomer.ee | 53 617 | -49% | 67% | 43 | 0.22% |
65 | -1 | xsmanguasjad.ee | 51 273 | -35% | 69% | 45 | 0.13% |
66 | +6 | expert.ee | 48 977 | -18% | 55% | 45 | 0.08% |
67 | +16 | laen.ee | 46 436 | 11% | 60% | 36 | 0.24% |
68 | -1 | ramirent.ee | 44 868 | -36% | 40% | 29 | 0.35% |
69 | +18 | aatrium.ee | 43 589 | 14% | 37% | 33 | 0.24% |
70 | -2 | kika.ee | 43 583 | -38% | 78% | 12 | 0.7% |
71 | -9 | philips.ee | 43 507 | -49% | 58% | 27 | 0.36% |
72 | +28 | ledhouse.ee | 40 107 | 37% | 72% | 32 | 0.19% |
73 | -13 | ecoop.ee | 39 619 | -56% | 58% | 28 | 0.26% |
74 | +3 | lemona.ee | 38 487 | -20% | 48% | 18 | 0.46% |
75 | -1 | elkor.ee | 38 119 | -30% | 54% | 22 | 0.36% |
76 | -5 | torujyri.ee | 36 480 | -40% | 56% | 33 | 0.08% |
77 | -12 | omaraha.ee | 35 576 | -54% | 29% | 31 | 0.11% |
78 | -8 | interbauen.ee | 35 379 | -46% | 47% | 32 | 0.07% |
79 | +1 | mooblifurnituur.ee | 32 706 | -27% | 33% | 32 | 0.02% |
80 | -5 | ferratum.ee | 32 240 | -38% | 69% | 27 | 0.11% |
81 | +5 | credit24.ee | 32 240 | -16% | 74% | 17 | 0.34% |
82 | +6 | lukuexpert.ee | 31 795 | -16% | 49% | 30 | 0.05% |
83 | +9 | eamf.ee | 27 470 | -13% | 27% | 27 | 0.02% |
84 | -5 | karupoegpuhh.ee | 26 766 | -42% | 69% | 17 | 0.21% |
85 | -12 | raha24.ee | 26 317 | -52% | 67% | 22 | 0.09% |
86 | -2 | solaris.ee | 26 235 | -37% | 80% | 24 | 0.06% |
87 | N | ladu24.ee | 25 373 | -12% | 43% | 24 | 0.03% |
88 | -3 | elux.ee | 24 505 | -41% | 26% | 15 | 0.21% |
89 | +2 | noortehnik.ee | 23 562 | -33% | 43% | 21 | 0.07% |
90 | +6 | ajtooted.ee | 22 306 | -25% | 39% | 14 | 0.19% |
91 | N | ecopood.ee | 20 403 | 2% | 68% | 13 | 0.17% |
92 | N | unitedmotors.ee | 19 738 | -53% | 49% | 13 | 0.16% |
93 | N | funbox.ee | 17 265 | 20% | 65% | 15 | 0.04% |
94 | N | lincona.ee | 16 362 | 9% | 42% | 15 | 0.02% |
95 | N | valgeklaar.ee | 16 117 | -35% | 25% | 11 | 0.12% |
96 | +1 | turuliider.ee | 16 029 | -46% | 49% | 12 | 0.09% |
97 | N | averto.ee | 15 133 | -60% | 48% | 13 | 0.04% |
98 | N | concert.ee | 14 166 | -40% | 74% | 13 | 0.02% |
99 | N | tevokaup.ee | 13 978 | -63% | 47% | 13 | 0.03% |
100 | N | avsk.ee | 12 902 | -56% | 51% | 8 | 0.12% |
Visits index: Weighted and indexed traffic data collected from variuos sources
Paid visits market share: Estimated share of all paid visits within top 100 .
Natural visits: Estimated natural visits, including direct (loyal) and organic visits.
Summary
Top 10 growthing
Site |
This month visits |
Last month visits |
Diff | Diff % |
---|
go3.tv |
2 881 315 |
2 510 616 |
+370 699 |
+14.77% |
coop.ee |
509 099 |
189 470 |
+319 629 |
+168.7% |
peatus.ee |
1 181 837 |
907 769 |
+274 068 |
+30.19% |
piletilevi.ee |
990 342 |
730 242 |
+260 100 |
+35.62% |
ikea.ee |
764 047 |
627 441 |
+136 606 |
+21.77% |
selver.ee |
632 435 |
516 213 |
+116 222 |
+22.51% |
apotheka.ee |
490 133 |
416 388 |
+73 745 |
+17.71% |
apollokino.ee |
681 986 |
610 782 |
+71 204 |
+11.66% |
rde.ee |
235 508 |
183 535 |
+51 973 |
+28.32% |
prismamarket.ee |
433 019 |
393 199 |
+39 820 |
+10.13% |
Top 10 decreasing:
Site |
This month visits |
Last month visits |
Diff | Diff % |
---|
autokaubad24.ee |
165 227 |
166 694 |
-1 467 |
-0.88% |
jysk.ee |
283 573 |
285 677 |
-2 104 |
-0.74% |
ladu24.ee |
25 373 |
28 802 |
-3 429 |
-11.91% |
eamf.ee |
27 470 |
31 594 |
-4 124 |
-13.05% |
avaruosad.ee |
88 697 |
93 365 |
-4 668 |
-5% |
hansapost.ee |
501 664 |
507 442 |
-5 778 |
-1.14% |
credit24.ee |
32 240 |
38 409 |
-6 169 |
-16.06% |
lukuexpert.ee |
31 795 |
37 967 |
-6 172 |
-16.26% |
euroapteek.ee |
165 580 |
172 374 |
-6 794 |
-3.94% |
alvadi.ee |
509 233 |
516 452 |
-7 219 |
-1.4% |
Top 10 advertisers
Site | Paid visits market share |
---|
kaup24.ee |
9.02 % |
elisa.ee |
5.59 % |
piletilevi.ee |
5.52 % |
go3.tv |
4.52 % |
hansapost.ee |
4.06 % |
k-rauta.ee |
3.98 % |
telia.ee |
3.07 % |
tele2.ee |
2.64 % |
membershop.ee |
2.6 % |
jysk.ee |
2.56 % |
Market stats
2024-06 | This month visits | Last month visits | Diff | Diff % |
---|
Total (Visits index) EE |
26 485 155 |
29 794 357 |
-3 309 202 |
-11.11% |
Total (Paid visits market share) EE |
4 517 816 |
6 408 001 |
-1 890 185 |
-29.5% |